Clicking on a picture produces a full screen (800x600) version in a new window.
To get back here close that window.
|
|
|||||||
| Arthur2, our petrol/hydraulic loco awaits duty in the sidings. | George (6) takes his parents for a ride behind "Petrolea" | |||||||
| Photo by Alan Bibby | Photo by Geoff Baxendale | |||||||
|
|
|||||||
| Chris drives Alan's big diesel with Alan as Guard | Club house and steaming bays. (1st January 2000) | |||||||
| Photo Geoff Baxendale | Photo Geoff Baxendale | |||||||
|
![]() |
|||||||
| Gavin and Sam discuss some of "Polly's" finer points. | Alan checks out his GWR tank with Father supervising | |||||||
| Photo Alan Bibby | Photo Alan Bibby | |||||||
|
|
|||||||
| Chaiman Barr tries out Alan Wilson's GWR Tank. | Another view of Arthur in the sidings. (We now have buffer stops!) | |||||||
| Photo by Alan Bibby | Photo by Alan Bibby | |||||||
|
||||||||
| Chaiman Barr gets into the spirit of Christmas! |
| Back to our index page. | Developments over the years. |
| What is Model Engineering? | New Picture Gallery |
| Links to other sites. | Hints and Tips |
| Safety Valves: | Fitting steel tyres to wheels. |
Page last updated 11/01/19